Grand Cloud Calculator
Full calculator with original VM pricing, VDI pricing, NVIDIA GPU/vGPU descriptions, A16 volume-discounted vGPU allocation, network cloud charges, and public-cloud market comparison with ingress/egress modeling.
RAM $4.50/GB CPU $13.22/vCPU Standard SSD $0.08/GB Onboard/Dedicated SSD $0.12/GB NVMe SSD $0.16/GB Market + Egress Comparison A16 vGPU Discount SlopeVM Compute Calculator
Purpose: Build private-cloud VM quotes using updated internal RAM, CPU, storage, NVIDIA GPU allocation, and NVIDIA software licensing rates.
Market Comparison + Ingress/Egress
Fallback market rates loadedPurpose: Compare the Grand Cloud VM total against AWS/Azure/GCP-style high-memory VM estimates and show network transfer fees separately. Inbound internet data is modeled as $0; outbound internet egress is modeled per GB.
Per-VM Market Comparison
Each VM is measured independently against AWS, Azure, and GCP high-memory market estimates. The selected benchmark follows the Market Strategy setting above, so Azure is not treated as the only market.
| VM | Grand Cloud VM | AWS Estimate | Azure Estimate | GCP Estimate | Selected Market | Savings |
|---|
| Provider | Status | Compute Basis | Disk Basis | Ingress | Egress |
|---|
NVIDIA GPU / vGPU Section
Descriptions restoredPurpose: Adds dedicated GPU/vGPU allocation descriptions for quoting. This is separate from VDI seat pricing, but the VM calculator can also apply A16 vGPU GB and NVIDIA software licensing per VM.
| A16 Allocation | Pricing Rule | Example Monthly Charge |
|---|---|---|
| 1-4GB | $24.93/GB | 4GB = $99.72 |
| 5-8GB | $23.50/GB | 8GB = $188.00 |
| 9-16GB | $22.00/GB | 16GB = $352.00 |
| 17-24GB | $20.50/GB | 24GB = $492.00 |
| 25-32GB | $19.00/GB | 32GB = $608.00 |
| 33-48GB | $18.00/GB | 48GB = $864.00 |
| 49-63GB | $17.50/GB | 63GB = $1,102.50 |
| 64GB | Full-card flat cap | $1,200.00 |
| Option | Memory / Allocation | Description | Quote Note |
|---|---|---|---|
| No Dedicated GPU | 0GB | CPU/RAM/storage-only VM. | Use for standard server workloads. |
| NVIDIA A16 vGPU Allocation | 1GB / 2GB / 3GB / 4GB / 8GB / 16GB / 32GB / 48GB / 64GB profiles | Shared A16-backed vGPU framebuffer allocation for VDI and graphics-accelerated desktop workloads. | Uses volume-discounted pricing by assigned framebuffer, capped at $1,200 for a full 64GB A16 allocation. |
| NVIDIA A16 Full Card | 64GB aggregate VRAM | Full A16 card class: four physical GPUs, each 16GB, designed for high-density VDI graphics. | Used for density and ROI modeling across many VDI users. |
| NVIDIA vGPU Software vPC | Per concurrent user | NVIDIA vPC is typically the right licensing family for general-purpose GPU VDI. | Use when the desktop needs vGPU acceleration but not full workstation-class RTX vWS features. |
| NVIDIA RTX vWS | Per concurrent user | Workstation-class NVIDIA licensing for professional 3D, CAD, visualization, and RTX/workstation features. | Use for premium workstation workloads; price accordingly. |
VDI Pricing Calculator
$0.00/moPurpose: Build managed VDI pricing with CPU, RAM, SSD, optional A16 vGPU allocation, NVIDIA licensing, Parsec/ScreenConnect, RMM/security bundle, and one-time setup fees. VDI GPU rate remains editable so packaged seat pricing can be tuned separately from dedicated VM GPU allocation.
| Line Item | Qty / VDI | Rate | Customer Price / VDI | Internal Cost / VDI |
|---|---|---|---|---|
| RAM | $0.00 | — | ||
| CPU | $0.00 | — | ||
| NVMe SSD | $0.00 | — | ||
| A16 vGPU GB | $0.00 | |||
| NVIDIA vGPU Software | $0.00 | — | ||
| Parsec / Portal License | $0.00 | |||
| RMM & Security Bundle | $0.00 | — | ||
| VDI Quantity | Seats | $0.00 / seat | $0.00 / seat | |
| One-Time Setup Fee / VDI | One-time | $0.00 | Not monthly | |
| Total Monthly VDI Price | 1 seat | $0.00 | Margin: — |
Network Cloud Calculator
$0.00/moPurpose: Add network services including shared/dedicated VDOM, VLANs, NATs, public IP subnet, IPSec tunnels, and dial-up VPN requirements. Dial-up VPN requires dedicated VDOM; dedicated VDOM requires at least one public IP.